Gender | |
---|---|
Male | 75693 |
Female | 36315 |
2 |
Marital status | |
---|---|
Single | 76896 |
Divorced | 19091 |
Separated | 7461 |
Married | 4973 |
Widowed | 3474 |
Unspecified | 116 |
Children | |
---|---|
None | 74520 |
1 | 18929 |
2 | 12614 |
3 | 3930 |
4 | 1226 |
5 or more | 626 |
Unspecified | 166 |
Height | |
---|---|
5'10" (178cm) | 15510 |
6'0" (183cm) | 15076 |
5'9" (175cm) | 11533 |
5'7" (171cm) | 11311 |
5'6" (168cm) | 10208 |
5'8" (173cm) | 8850 |
5'5" (166cm) | 7235 |
6'2" (188cm) | 7146 |
5'4" (163cm) | 5965 |
5'3" (160cm) | 5441 |
5'2" (157cm) | 4098 |
5'0" (155cm) | 2855 |
6'4" (193cm) | 2378 |
4'11" (152cm) | 1475 |
6'6" (198cm) | 770 |
4'8" (142cm) | 543 |
4'6" (137cm) | 395 |
4'2" (127cm) | 380 |
4'4" (132cm) | 311 |
6'8" (203cm) | 219 |
7'0" (213cm) | 126 |
Unspecified | 103 |
6'10" (208cm) | 82 |
Weight | |
---|---|
155 lbs (70kg) | 8221 |
165 lbs (75kg) | 7109 |
180 lbs (82kg) | 6271 |
145 lbs (66kg) | 5720 |
140 lbs (63kg) | 5675 |
150 lbs (68kg) | 5446 |
160 lbs (73kg) | 5237 |
175 lbs (79kg) | 5143 |
135 lbs (61kg) | 5041 |
170 lbs (77kg) | 4774 |
125 lbs (57kg) | 4477 |
120 lbs (54kg) | 4401 |
185 lbs (84kg) | 3871 |
190 lbs (86kg) | 3797 |
130 lbs (59kg) | 3797 |
110 lbs (50kg) | 3521 |
80 lbs (36kg) | 2943 |
195 lbs (89kg) | 2916 |
200 lbs (91kg) | 2767 |
115 lbs (52kg) | 2687 |
105 lbs (48kg) | 2202 |
210 lbs (95kg) | 2071 |
100 lbs (45kg) | 1680 |
220 lbs (100kg) | 1583 |
85 lbs (39kg) | 1553 |
205 lbs (93kg) | 1367 |
215 lbs (97kg) | 1324 |
95 lbs (43kg) | 1267 |
90 lbs (41kg) | 1260 |
230 lbs (104kg) | 592 |
225 lbs (102kg) | 502 |
240 lbs (109kg) | 449 |
235 lbs (107kg) | 349 |
250 lbs (113kg) | 327 |
245 lbs (111kg) | 288 |
300 lbs (136kg) | 283 |
265 lbs (120kg) | 220 |
255 lbs (116kg) | 159 |
260 lbs (118kg) | 143 |
Unspecified | 125 |
275 lbs (125kg) | 112 |
270 lbs (122kg) | 96 |
285 lbs (129kg) | 72 |
290 lbs (131kg) | 68 |
280 lbs (127kg) | 67 |
295 lbs (134kg) | 37 |
Hair color | |
---|---|
Black | 51607 |
Brown | 23035 |
Blonde | 9049 |
Chestnut | 7986 |
Brunette | 4237 |
Other | 3733 |
Gray | 3038 |
Dark-blonde | 2679 |
Bald | 1974 |
Red | 1246 |
White | 1125 |
Silver | 887 |
Auburn | 801 |
Golden | 496 |
Unspecified | 118 |
Eye color | |
---|---|
Brown | 49579 |
Black | 24635 |
Blue | 15582 |
Green | 12597 |
Other | 6218 |
Gray | 3275 |
Unspecified | 125 |
Ethnicity | |
---|---|
White/Caucasion | 59758 |
Other | 16913 |
African American/Black | 14088 |
Asian | 12230 |
Mixed | 5362 |
Hispanic | 3507 |
Unspecified | 153 |
Religion | |
---|---|
Christian | 41768 |
Other | 15379 |
Muslim | 14446 |
Catholic | 12872 |
Belief in God | 6055 |
Eastern Orthodox | 5680 |
Atheist | 4021 |
Non-believer | 3515 |
Agnostic | 2520 |
Protestant | 1471 |
Buddhist | 1062 |
Humanist | 902 |
Baptist | 870 |
New Age | 517 |
Lutheran | 371 |
Judaism | 227 |
Unspecified | 209 |
Mormon (LDS) | 126 |
Smoking | |
---|---|
Unspecified | 89730 |
Non-Smoker | 15975 |
Occasionally | 3664 |
Regularly | 2642 |
Drinking | |
---|---|
Unspecified | 89924 |
Occasionally | 11232 |
Never drink | 10259 |
Frequently | 596 |
Education | |
---|---|
High school | 30041 |
College graduate | 28715 |
Post graduate | 19801 |
College student | 15804 |
University student | 15181 |
Unspecified | 2469 |
Sign of the Zodiac | |
---|---|
Capricorn | 11739 |
Taurus | 9783 |
Pisces | 9726 |
Aquarius | 9660 |
Gemini | 9516 |
Aries | 9483 |
Cancer | 9417 |
Leo | 9349 |
Virgo | 8781 |
Libra | 8477 |
Scorpio | 8118 |
Sagittarius | 7961 |