Gender | |
---|---|
Male | 78097 |
Female | 36849 |
2 |
Marital status | |
---|---|
Single | 79169 |
Divorced | 19381 |
Separated | 7637 |
Married | 5126 |
Widowed | 3521 |
Unspecified | 115 |
Children | |
---|---|
None | 76798 |
1 | 19182 |
2 | 12842 |
3 | 4045 |
4 | 1260 |
5 or more | 657 |
Unspecified | 165 |
Height | |
---|---|
5'10" (178cm) | 15908 |
6'0" (183cm) | 15465 |
5'9" (175cm) | 11869 |
5'7" (171cm) | 11635 |
5'6" (168cm) | 10475 |
5'8" (173cm) | 9130 |
5'5" (166cm) | 7368 |
6'2" (188cm) | 7337 |
5'4" (163cm) | 6083 |
5'3" (160cm) | 5566 |
5'2" (157cm) | 4196 |
5'0" (155cm) | 2922 |
6'4" (193cm) | 2445 |
4'11" (152cm) | 1520 |
6'6" (198cm) | 793 |
4'8" (142cm) | 558 |
4'6" (137cm) | 419 |
4'2" (127cm) | 399 |
4'4" (132cm) | 321 |
6'8" (203cm) | 222 |
7'0" (213cm) | 129 |
Unspecified | 103 |
6'10" (208cm) | 85 |
Weight | |
---|---|
155 lbs (70kg) | 8447 |
165 lbs (75kg) | 7288 |
180 lbs (82kg) | 6411 |
145 lbs (66kg) | 5913 |
140 lbs (63kg) | 5833 |
150 lbs (68kg) | 5619 |
160 lbs (73kg) | 5383 |
175 lbs (79kg) | 5281 |
135 lbs (61kg) | 5183 |
170 lbs (77kg) | 4865 |
125 lbs (57kg) | 4570 |
120 lbs (54kg) | 4514 |
185 lbs (84kg) | 3951 |
190 lbs (86kg) | 3879 |
130 lbs (59kg) | 3875 |
110 lbs (50kg) | 3606 |
80 lbs (36kg) | 3130 |
195 lbs (89kg) | 2976 |
200 lbs (91kg) | 2826 |
115 lbs (52kg) | 2740 |
105 lbs (48kg) | 2261 |
210 lbs (95kg) | 2102 |
100 lbs (45kg) | 1720 |
85 lbs (39kg) | 1632 |
220 lbs (100kg) | 1621 |
205 lbs (93kg) | 1394 |
215 lbs (97kg) | 1352 |
95 lbs (43kg) | 1320 |
90 lbs (41kg) | 1308 |
230 lbs (104kg) | 601 |
225 lbs (102kg) | 507 |
240 lbs (109kg) | 456 |
235 lbs (107kg) | 356 |
250 lbs (113kg) | 327 |
245 lbs (111kg) | 292 |
300 lbs (136kg) | 288 |
265 lbs (120kg) | 226 |
255 lbs (116kg) | 160 |
260 lbs (118kg) | 147 |
Unspecified | 125 |
275 lbs (125kg) | 116 |
270 lbs (122kg) | 98 |
285 lbs (129kg) | 73 |
280 lbs (127kg) | 69 |
290 lbs (131kg) | 68 |
295 lbs (134kg) | 39 |
Hair color | |
---|---|
Black | 53688 |
Brown | 23417 |
Blonde | 9158 |
Chestnut | 8036 |
Brunette | 4274 |
Other | 3795 |
Gray | 3103 |
Dark-blonde | 2724 |
Bald | 2026 |
Red | 1258 |
White | 1147 |
Silver | 893 |
Auburn | 805 |
Golden | 507 |
Unspecified | 118 |
Eye color | |
---|---|
Brown | 50895 |
Black | 25786 |
Blue | 15698 |
Green | 12751 |
Other | 6366 |
Gray | 3328 |
Unspecified | 125 |
Ethnicity | |
---|---|
White/Caucasion | 60662 |
Other | 17749 |
African American/Black | 14569 |
Asian | 12642 |
Mixed | 5595 |
Hispanic | 3579 |
Unspecified | 153 |
Religion | |
---|---|
Christian | 42417 |
Muslim | 15955 |
Other | 15615 |
Catholic | 13018 |
Belief in God | 6235 |
Eastern Orthodox | 5708 |
Atheist | 4045 |
Non-believer | 3554 |
Agnostic | 2579 |
Protestant | 1487 |
Buddhist | 1070 |
Humanist | 922 |
Baptist | 878 |
New Age | 526 |
Lutheran | 375 |
Judaism | 228 |
Unspecified | 208 |
Mormon (LDS) | 129 |
Smoking | |
---|---|
Unspecified | 89698 |
Non-Smoker | 18011 |
Occasionally | 4285 |
Regularly | 2955 |
Drinking | |
---|---|
Unspecified | 89892 |
Occasionally | 12243 |
Never drink | 12172 |
Frequently | 642 |
Education | |
---|---|
High school | 30921 |
College graduate | 29612 |
Post graduate | 20137 |
College student | 16119 |
University student | 15692 |
Unspecified | 2468 |
Sign of the Zodiac | |
---|---|
Capricorn | 12083 |
Taurus | 10042 |
Pisces | 9949 |
Aquarius | 9900 |
Gemini | 9769 |
Aries | 9701 |
Cancer | 9656 |
Leo | 9608 |
Virgo | 9036 |
Libra | 8713 |
Scorpio | 8315 |
Sagittarius | 8176 |